About Real Estate Agent
I am an expert in properties for sale, long and short lets in New York.
Mohima Rahman
You’re here because real estate is a big decision and you want to make it count. I’m a Western New York real estate agent who has closed millions in on market and off-market transactions, working with first-time buyers, seasoned homeowners, and serious investors. I bring energy, strategy, and clarity to every deal, while staying focused on what truly matters: protecting your interests and maximizing value.
Read More
I’m multilingual, allowing me to serve WNY’s diverse communities with ease, and I’m highly investor-friendly, with deep knowledge of creative financing, deal structuring, and construction and renovation strategy. That means you get informed guidance not guesswork.
Whether you’re buying your first home, upgrading, or building a portfolio, my role is simple: advocate for you, negotiate with intention, and guide you with transparency from start to finish.
If you’re looking for someone who is driven, detail-oriented, and genuinely invested in your success you’re in the right place.
Closed Deals
Years of Experience
Deals Closed
City Covered
Average Profit, %
Years of Experience
Deals Closed
City Covered
Average Profit, %
Closed Transections
| Address | City | State | Sold Price | Beds | Baths | Approx Sq. Ft. | Type | Closed Date |
|---|---|---|---|---|---|---|---|---|
| 598 High Street | Buffalo | NY | $115,000 USD | 3 | 1 | 1,139 | Residential | 11/21/2025 |
| 261 Rambling Road | Amherst | NY | $490,100 USD | 3 | 3 | 1,854 | Residential | 10/09/2025 |
| 4 Vine Street | Lockport City | NY | $165,000 USD | 3 | 2 | 2,144 | Residential Income | 07/28/2025 |
| 104 Susan Drive | Cheektowaga | NY | $309,000 USD | 4 | 2 | 1,564 | Residential | 06/18/2025 |
| 1379 Kensington Avenue | Buffalo | NY | $256,710 USD | 6 | 2 | 2,958 | Residential Income | 06/10/2025 |
| 402 Busti Avenue | Buffalo | NY | $80,000 USD | 4 | 2 | 2,028 | Residential Income | 04/08/2025 |
| 260 Church Street | Lockport City | NY | $191,100 USD | 4 | 1 | 1,400 | Residential | 03/26/2025 |
| 5 Follette Lane | Tonawanda | NY | $190,000 USD | 3 | 1 | 864 | Residential | 03/13/2025 |
| 76 Fisher Road | Lackawanna | NY | $205,000 USD | 3 | 1 | 1,198 | Residential | 02/05/2025 |
| 108 David Avenue | Cheektowaga | NY | $135,000 USD | 3 | 2 | 1,335 | Residential Income | 01/24/2025 |
| 163 Ava Lane | Amherst | NY | $270,000 USD | 4 | 2 | 1,834 | Residential | 01/15/2025 |
| 89 Beale Avenue | Cheektowaga | NY | $214,000 USD | 3 | 1 | 990 | Residential | 12/11/2024 |
| 54 Joanne Lane | Cheektowaga | NY | $247,000 USD | 4 | 2 | 1,052 | Residential | 12/06/2024 |
| 112 Grant Street | Lockport City | NY | $206,000 USD | 3 | 1 | 1,344 | Residential | 12/02/2024 |
| 224 Waterman Street | Lockport City | NY | $172,500 USD | 2 | 2 | 1,080 | Residential | 11/15/2024 |
| 621 78th Street | Niagara Falls | NY | $187,000 USD | 3 | 3 | 1,368 | Residential | 10/18/2024 |
| 245 74th Street | Niagara Falls | NY | $169,000 USD | 4 | 2 | 1,386 | Residential | 09/24/2024 |
| 34 Cleveland Avenue | Lackawanna | NY | $130,000 USD | 4 | 2 | 1,665 | Residential | 08/28/2024 |
| 75 Smith Drive | Lackawanna | NY | $230,000 USD | 5 | 2 | 1,729 | Residential Income | 08/27/2024 |
| 192 Erie Street | Lockport City | NY | $84,900 USD | 4 | 2 | 1,872 | Residential Income | 08/21/2024 |
| 1 Eisenhower Drive | Lockport City | NY | $242,000 USD | 3 | 2 | 1,240 | Residential | 08/16/2024 |
| 267 Roslyn Street | Buffalo | NY | $72,000 USD | 4 | 2 | 1,551 | Residential Income | 08/07/2024 |
| 6550 Bear Ridge Road | Pendleton | NY | $591,106 USD | 4 | 3 | 2,395 | Residential | 06/28/2024 |
| 239 Florida Street | Buffalo | NY | $90,100 USD | 6 | 2 | 2,416 | Residential Income | 06/18/2024 |
| 461 Winslow Avenue | Buffalo | NY | $218,000 USD | 6 | 2 | 2,224 | Residential Income | 06/12/2024 |
| 27 Commodore Avenue | Tonawanda | NY | $263,000 USD | 3 | 2 | 1,302 | Residential | 06/10/2024 |
| 44 Randy Way | Cheektowaga | NY | $265,950 USD | 3 | 2 | 1,480 | Residential | 06/07/2024 |
| 16 Vine Street | Lockport City | NY | $128,750 USD | 3 | 1 | 1,560 | Residential | 05/01/2024 |
| 424 High Street | Lockport City | NY | $267,000 USD | 6 | 4 | 3,388 | Residential Income | 03/29/2024 |
| 40 Ashley Place | Lockport City | NY | $50,000 USD | 3 | 1 | 1,168 | Residential | 03/14/2024 |
| 530 18th Street | Niagara Falls | NY | $90,100 USD | 3 | 2 | 1,300 | Residential | 03/06/2024 |
| 263 High Street | Lockport City | NY | $172,500 USD | 4 | 3 | 3,192 | Residential | 02/08/2024 |
Client Testimonials
Mohima Rahman made my first home buying experience smooth and stress free. She explained everything clearly, stayed responsive, and truly cared about finding the right fit for me.
Sharmin Akter
Mohima Rahman is incredibly professional and detail oriented. She helped me understand the market, negotiated effectively, and made the entire process feel easy.
Akash Hoque
I had a wonderful experience working with Mohima Rahman. She was patient, knowledgeable, and guided me through every step with confidence and professionalism.
Ferdous Nargis
From start to closing, Mohima Rahman was reliable and honest. She answered all my questions and made sure my interests were always protected.
Bodor Uddin
Mohima Rahman provided strong market insight and clear communication. I felt confident throughout the transaction and appreciated her dedication.
Asif Hasan Khan
Working with Mohima Rahman was a great decision. She was responsive, professional, and always available when I needed guidance.
Amina Toma
Mohima Rahman exceeded my expectations. Her negotiation skills and knowledge of the area made the buying process smooth and successful.
Anette Buraki
I truly enjoyed working with Mohima Rahman. She was transparent, organized, and made sure I understood every part of the process.
Maha Chowdhury
Mohima Rahman handled everything with professionalism and care. She made buying property simple and kept me informed at every stage.
Musaddir
Mohima Rahman handled everything with professionalism and care. She made buying property simple and kept me informed at every stage.
Mya Johnson
Choosing Mohima Rahman was the best decision. She listened to my needs, stayed patient, and guided me through a smooth closing.
Jacelyn
Mohima Rahman demonstrated excellent market knowledge and negotiation skills. Selling my property was seamless and stress free.
Rick Rusaw
Mohima Rahman was attentive and communicative throughout the entire process. I always felt informed and confident in her guidance.
Jeane Koone
Working with Mohima Rahman was an outstanding experience. She provided honest advice, strong strategy, and exceptional service from beginning to end.